skip to main |
skip to sidebar
SATURDAY, SEPTEMBER 5, 2009
Fibonacci Retracement Levels |
---|
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.4404 | 1.6543 | 95.04 | 136.08 |
61.8% | 1.4329 | 1.6394 | 94.35 | 134.87 |
50.0% | 1.4306 | 1.6348 | 94.13 | 134.50 |
38.2% | 1.4282 | 1.6302 | 93.92 | 134.12 |
23.6% | 1.4254 | 1.6246 | 93.65 | 133.66 |
0.0% | 1.4207 | 1.6154 | 93.23 |
No comments:
Post a Comment